Georgia
| Factors | Scores | Global Rankings | Regional Rankings | Income Group Rankings |
|---|---|---|---|---|
| Limited Government Powers | 0.48 | 66/97 | 11/21 | 12/23 |
| Absence of Corruption | 0.77 | 21/97 | 2/21 | 1/23 |
| Order and Security | 0.84 | 19/97 | 2/21 | 2/23 |
| Fundamental Rights | 0.61 | 49/97 | 13/21 | 4/23 |
| Open Government | 0.47 | 54/97 | 11/21 | 7/23 |
| Regulatory Enforcement | 0.63 | 25/97 | 2/21 | 1/23 |
| Civil Justice | 0.61 | 31/97 | 5/21 | 1/23 |
| Criminal Justice | 0.66 | 25/97 | 4/21 | 1/23 |
No comments:
Post a Comment